ENERGY SERVICES GROUP
Without the ESG Pendant Hanger | WIth the ESG Pendant Hanger | |
#12 Jack Chain12' Length x 2 @ $25/100' spool | $ 6.00 | Jack chain included with Pendant Hanger = $11.00 |
"V" fixture hanging hook x 2 @ $50/100 | $ 1.00 | Not required for 4' fixtures, included for 8' fixtures |
Beam Clamp x 2 @ $60.00/100 | $ 1.20 | Not required with ESG Pendant Hanger |
15' of SJO cord @ $0.40/foot | $ 6.00 | Not required - use existing wires |
Labor: 45 minutes @ $50.00/hour | $37.50 | Labor: 10 minutes (5 minutes each: ground crew and installer) = $ 8.33 |
Total Installed Cost: | $51.70 | Total Installed Cost: = $19.33 |
(Savings of over $31.00 per fixture ! |
||
HOW MANY FIXTURES DO YOU HAVE? |